Invoices
Same-day invoicing keeps cash flowing
$4,720.00
collected from 13 invoices
1.4
avg. days to payment
100%
same-day invoicing
Paid (13)
$4,720.00
Pending (2)
$370.00
Overdue (1)
$145.00
Get paid 3x faster with same-day invoicing
Invoices are automatically sent when techs complete service. No more waiting to bill at the end of the month.
Johnson Family
INV-001
$235.00
Paid in 1 dayService: Jan 24
Invoiced same day
Chen Residence
INV-002
$225.00
Paid in 1 dayService: Jan 24
Invoiced same day
Williams Estate
INV-003
$400.00
Paid in 2 daysService: Jan 24
Invoiced same day
Rehoboth Beach Club
INV-004
$700.00
Paid in 1 dayService: Jan 25
Invoiced same day
Garcia Family
INV-005
$170.00
Paid in 1 dayService: Jan 23
Invoiced same day
Anderson Pool
INV-006
$280.00
Paid in 2 daysService: Jan 22
Invoiced same day
Wilson Family
INV-007
$280.00
Paid in 2 daysService: Jan 24
Invoiced same day
Harbor View HOA
INV-008
$750.00
Paid in 1 dayService: Jan 25
Invoiced same day
Brown Pool House
INV-009
$190.00
Paid in 2 daysService: Jan 23
Invoiced same day
Rodriguez Family
INV-010
$180.00
Paid in 1 dayService: Jan 24
Invoiced same day
Dover Country Club
INV-011
$825.00
Paid in 1 dayService: Jan 25
Invoiced same day
Lee Family
INV-012
$315.00
Paid in 1 dayService: Jan 23
Invoiced same day
Nguyen Home
INV-013
$170.00
Paid in 2 daysService: Jan 24
Invoiced same day
Davis Residence
INV-014
$170.00
Service: Jan 26
Invoiced same day
Thompson Home
INV-015
$200.00
Service: Jan 26
Invoiced same day
Taylor Residence
INV-016
$145.00
Service: Jan 5
Invoiced same day
| Invoice | Customer | Service Date | Due Date | Payment Speed | Amount | Status | Actions |
|---|---|---|---|---|---|---|---|
| INV-001 | JF Johnson Family johnson@email.com | Jan 24, 2026 | Feb 7, 2026 | 1 day | $235.00 | Paid | |
| INV-002 | CR Chen Residence chen@email.com | Jan 24, 2026 | Feb 7, 2026 | 1 day | $225.00 | Paid | |
| INV-003 | WE Williams Estate williams@email.com | Jan 24, 2026 | Feb 7, 2026 | 2 days | $400.00 | Paid | |
| INV-004 | RB Rehoboth Beach Club manager@rehobothclub.com | Jan 25, 2026 | Feb 8, 2026 | 1 day | $700.00 | Paid | |
| INV-005 | GF Garcia Family garcia@email.com | Jan 23, 2026 | Feb 6, 2026 | 1 day | $170.00 | Paid | |
| INV-006 | AP Anderson Pool anderson@email.com | Jan 22, 2026 | Feb 5, 2026 | 2 days | $280.00 | Paid | |
| INV-007 | WF Wilson Family wilson@email.com | Jan 24, 2026 | Feb 7, 2026 | 2 days | $280.00 | Paid | |
| INV-008 | HV Harbor View HOA hoa@harborview.com | Jan 25, 2026 | Feb 8, 2026 | 1 day | $750.00 | Paid | |
| INV-009 | BP Brown Pool House brown@email.com | Jan 23, 2026 | Feb 6, 2026 | 2 days | $190.00 | Paid | |
| INV-010 | RF Rodriguez Family rodriguez@email.com | Jan 24, 2026 | Feb 7, 2026 | 1 day | $180.00 | Paid | |
| INV-011 | DC Dover Country Club facilities@dovercc.com | Jan 25, 2026 | Feb 8, 2026 | 1 day | $825.00 | Paid | |
| INV-012 | LF Lee Family lee@email.com | Jan 23, 2026 | Feb 6, 2026 | 1 day | $315.00 | Paid | |
| INV-013 | NH Nguyen Home nguyen@email.com | Jan 24, 2026 | Feb 7, 2026 | 2 days | $170.00 | Paid | |
| INV-014 | DR Davis Residence davis@email.com | Jan 26, 2026 | Feb 9, 2026 | Awaiting payment | $170.00 | Pending | |
| INV-015 | TH Thompson Home thompson@email.com | Jan 26, 2026 | Feb 9, 2026 | Awaiting payment | $200.00 | Pending | |
| INV-016 | TR Taylor Residence taylor@email.com | Jan 5, 2026 | Jan 19, 2026 | Overdue | $145.00 | Overdue |
Showing 16 of 16 invoices
Total outstanding: $515.00
Stop waiting weeks to get paid
With automatic same-day invoicing, your customers receive their invoice before they even get home. The result? Average payment time drops from 7-10 days to just 1.4 days.